Filter Kit paper 2" - A
Variante
Explore la gama de variantes que se indican a continuación para comparar el producto
| Short Description | Numero de parte | Longitud de cota | Dimensión de altura | Dimensión de anchura | Brida de entrada de conexión | Peso | Brida de salida de conexión | Filter Element | Filter Rating | Temperatura ambiente de funcionamiento máx. | Temperature Ambient Operation Min | Material of Construction | Material, cuerpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0017000003 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000004 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000005 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000006 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000007 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000008 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000009 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000010 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000011 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000012 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000013 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000014 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000015 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000085 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000086 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000087 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000088 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000089 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000154 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000155 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000156 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000157 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000158 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000159 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000160 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000161 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000162 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0017000163 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1905199910 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1905199911 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3002615008 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8055810048 | 148.00 | 173.50 | 158.50 | 1 1/4" BSPP (or G 1 1/4") Female | 1.50 | 1 1/4" BSPP (or G 1 1/4") Female | Polyester | 5 Micron | - | - | Carbon steel | - | |
| 8055810049 | 148.00 | 173.50 | 158.50 | 1 1/2" BSPP (or G 1 1/2") Female | 2.30 | 1 1/2" BSPP (or G 1 1/2") Female | Polyester | 5 Micron | - | - | Carbon steel | - | |
| 8055810050 | 246.50 | 213.50 | 193.50 | 2" BSPP (or G 2") Female | 4.30 | 2" BSPP (or G 2") Female | Polyester | 5 Micron | - | - | Carbon steel | - | |
| 8055810051 | 246.50 | 213.50 | 193.50 | 2 1/2" BSPP (or G 2 1/2") Female | 4.30 | 2 1/2" BSPP (or G 2 1/2") Female | Polyester | 5 Micron | - | - | Carbon steel | - | |
| 8055810052 | 540.00 | 254.00 | 254.00 | 4" BSPP (or G 4") Female | 14.50 | 4" BSPP (or G 4") Female | Polyester | 5 Micron | - | - | Carbon steel | - | |
| 8090360118 | - | - | - | 1 1/4" BSPP (or G 1 1/4") Male | - | 1 1/4" BSPP (or G 1 1/4") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360119 | - | - | - | 2" BSPP (or G 2") Male | - | 2" BSPP (or G 2") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360120 | - | - | - | 2" BSPP (or G 2") Male | - | 2" BSPP (or G 2") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360121 | - | - | - | 1/2" BSPP (or G 1/2") Male | - | 1/2" BSPP (or G 1/2") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360122 | - | - | - | 1/2" BSPP (or G 1/2") Male | - | 1/2" BSPP (or G 1/2") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360123 | - | - | - | 1 1/4" BSPP (or G 1 1/4") Male | - | 1 1/4" BSPP (or G 1 1/4") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360124 | - | - | - | 1 1/4" BSPP (or G 1 1/4") Male | - | 1 1/4" BSPP (or G 1 1/4") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8090360141 | - | - | - | 1 1/4" BSPP (or G 1 1/4") Male | - | 1 1/4" BSPP (or G 1 1/4") Female | - | - | 104.44 | -26.11 | - | Acero al carbono | |
| 8092302333 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8092302341 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8092302358 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8092302366 | - | - | - | - | - | - | - | - | - | - | - | - |
Features and Benefits
- Los filtros de entrada sirven como escudo contra el polvo, los desechos y los contaminantes del proceso, deteniendo efectivamente su entrada en la bomba de vacío. Esto no solo mejora la eficiencia a largo plazo, sino que extiende significativamente la vida útil de su bomba de vacío. Considerado un accesorio indispensable, el filtro de entrada es una adición imprescindible para todas las bombas de tecnología de vacío primario (de aceite o secas), independientemente de si es una aplicación limpia o no.
Información general sobre el producto
| Brida de entrada de conexión | 2" BSPP (or G 2") Male |
| Brida de salida de conexión | 2" BSPP (or G 2") Female |
Condiciones ambientales
| Temperatura ambiente de funcionamiento máx. | 104.44 |
| Temperature Ambient Operation Min | -26.11 |
Material de construcción
| Material, cuerpo | Acero al carbono |
- 300994522_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994518_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994520_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994522_010_AIB_DWS_NL.pdf - Dutch - AIB Instruction Manual
- 300994518_010_AIB_DWS_NL.pdf - Dutch - AIB Instruction Manual
- 9820912344_AIB_Pneumatic_Vacuum_Drain_42Ih_EN.pdf - English - AIB Instruction Manual
- Dimensions_drawings_Cyclonic_Prefilters ED 2.pdf - English - Dimensional Drawing
- - English - Dimensional Drawing
- HD KNOCKOUT POT SKP DN100_Dim_Drawing.pdf - English - Dimensional Drawing
- HD KNOCKOUT POT SKP DN200_Dim_Drawing.pdf - English - Dimensional Drawing
- HD KNOCKOUT POT SKP DN80_Dim_Drawing.pdf - English - Dimensional Drawing
- L-Liquid Separator 1 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- L-Liquid Separator 1.25 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- L-Liquid Separator 2 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- L-Liquid Separator 3 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- L-Liquid Separator DN100_Dim_Drawing.pdf - English - Dimensional Drawing
- Pneumatic VacDrain 42L_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 1 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 1.25 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 1.5 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 2 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 2.5 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- - English - Dimensional Drawing
- T-Inlet Filter 3 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 4 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Inlet Filter 6 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 1 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 1.25 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 1.5 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 2 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 2.5 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 3 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- T-Liquid Separator 4 Inch_Dim_Drawing.pdf - English - Dimensional Drawing
- Overview Accessories 2021.pdf - English - Resource Library Document
- 6996009903-ACV-Overview-brochure-Web.pdf - English - Sales Leaflet
- 6996023993-Inlet-filter-Datasheet-EN-Web.pdf - English - Sales Leaflet
- 300994522_003_AIB_DWS_FR.pdf - French - AIB Instruction Manual
- 300994518_003_AIB_DWS_FR.pdf - French - AIB Instruction Manual
- 300994522_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994518_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994520_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994522_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994518_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994518_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994522_007_AIB_DWS_RU.pdf - Russian - AIB Instruction Manual
- 300994518_007_AIB_DWS_RU.pdf - Russian - AIB Instruction Manual
- 300994522_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994518_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994520_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994522_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994518_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994520_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994522_018_AIB_DWS_TR.pdf - Turkish - AIB Instruction Manual
- 300994518_018_AIB_DWS_TR.pdf - Turkish - AIB Instruction Manual