Soporte para IF-CCd 100
Añadido a tu carrito de compras
Variante
Explore la gama de variantes que se indican a continuación para comparar el producto
| Short Description | Numero de parte | |||||||
|---|---|---|---|---|---|---|---|---|
| 0017000040 | ||||||||
| 0017000041 | ||||||||
| 0017000042 | ||||||||
| 0017000043 | ||||||||
| 0017000044 | ||||||||
| 0017000045 | ||||||||
| 0017000046 | ||||||||
| 0017000067 | ||||||||
| 0017000068 | ||||||||
| 0017000069 | ||||||||
| 0017000070 | ||||||||
| 0017000071 | ||||||||
| 0017000072 | ||||||||
| 0017000073 | ||||||||
| 0017000074 | ||||||||
| 0017000075 | ||||||||
| 0017000076 | ||||||||
| 0017000077 | ||||||||
| 0017000078 | ||||||||
| 0017000079 | ||||||||
| 0017000080 | ||||||||
| 0017000092 | ||||||||
| 0017000093 | ||||||||
| 0017000094 | ||||||||
| 0017000095 | ||||||||
| 0017000096 | ||||||||
| 0017000097 | ||||||||
| 0017000098 | ||||||||
| 0017000099 | ||||||||
| 0017000100 | ||||||||
| 0017000101 | ||||||||
| 0017000102 | ||||||||
| 0017000103 | ||||||||
| 0017000104 | ||||||||
| 0017000105 | ||||||||
| 0017000106 | ||||||||
| 0017000107 | ||||||||
| 0017000108 | ||||||||
| 0017000109 | ||||||||
| 0017000110 | ||||||||
| 0017000111 | ||||||||
| 0017000112 | ||||||||
| 0017000113 | ||||||||
| 0017000114 | ||||||||
| 0017000115 | ||||||||
| 0017000126 | ||||||||
| 0017000127 | ||||||||
| 0017000128 | ||||||||
| 0017000129 | ||||||||
| 0017000130 | ||||||||
| 0017000131 | ||||||||
| 0017000132 | ||||||||
| 0017000133 | ||||||||
| 0017000134 | ||||||||
| 0017000135 | ||||||||
| 0017000136 | ||||||||
| 0017000137 | ||||||||
| 0017000144 | ||||||||
| 0017000145 | ||||||||
| 0017000146 | ||||||||
| 0017000147 | ||||||||
| 0017000148 | ||||||||
| 8055810069 | 60.00 | 32.00 | 32.00 | 1 1/4" BSPP (or G 1 1/4") Female | 0.150 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810070 | 100.00 | 32.00 | 32.00 | 1 1/4" BSPP (or G 1 1/4") Female | 0.200 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810071 | 60.00 | 68.50 | 68.50 | 1 1/2" BSPP (or G 1 1/2") Female | 0.200 | 1 1/2" BSPP (or G 1 1/2") Female | Galvanized Iron | |
| 8055810072 | 100.00 | 68.50 | 68.50 | 1 1/2" BSPP (or G 1 1/2") Female | 0.250 | 1 1/2" BSPP (or G 1 1/2") Female | Galvanized Iron | |
| 8055810073 | 60.00 | 51.00 | 51.00 | 2" BSPP (or G 2") Female | 0.250 | 2" BSPP (or G 2") Female | Galvanized Iron | |
| 8055810074 | 100.00 | 51.00 | 51.00 | 2" BSPP (or G 2") Female | 0.300 | 2" BSPP (or G 2") Female | Galvanized Iron | |
| 8055810075 | 60.00 | 64.00 | 64.00 | 2 1/2" BSPP (or G 2 1/2") Female | 0.300 | 2 1/2" BSPP (or G 2 1/2") Female | Galvanized Iron | |
| 8055810076 | 100.00 | 64.00 | 64.00 | 2 1/2" BSPP (or G 2 1/2") Female | 0.450 | 2 1/2" BSPP (or G 2 1/2") Female | Galvanized Iron | |
| 8055810077 | 60.00 | 102.00 | 102.00 | 4" BSPP (or G 4") Female | 0.450 | 4" BSPP (or G 4") Female | Galvanized Iron | |
| 8055810078 | 100.00 | 102.00 | 102.00 | 4" BSPP (or G 4") Female | 0.500 | 4" BSPP (or G 4") Female | Galvanized Iron | |
| 8055810079 | 95.00 | 95.00 | 35.00 | 1 1/4" BSPP (or G 1 1/4") Female | 0.500 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810080 | 114.00 | 114.00 | 40.00 | 1 1/2" BSPP (or G 1 1/2") Female | 0.800 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810081 | 126.00 | 126.00 | 53.00 | 2" BSPP (or G 2") Female | 1.20 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810082 | 140.00 | 140.00 | 64.00 | 2 1/2" BSPP (or G 2 1/2") Female | 2.20 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810083 | 220.00 | 220.00 | 120.00 | 4" BSPP (or G 4") Female | 5.00 | 2 1/2" BSPP (or G 2 1/2") Female | Galvanized Iron | |
| 8055810084 | 72.00 | 72.00 | 35.00 | 1 1/4" BSPP (or G 1 1/4") Female | 1.80 | 1 1/4" BSPP (or G 1 1/4") Female | Galvanized Iron | |
| 8055810085 | 86.00 | 86.00 | 40.00 | 1 1/2" BSPP (or G 1 1/2") Female | 2.10 | 1 1/2" BSPP (or G 1 1/2") Female | Galvanized Iron | |
| 8055810086 | 114.00 | 114.00 | 53.00 | 2" BSPP (or G 2") Female | 2.70 | 2" BSPP (or G 2") Female | Galvanized Iron | |
| 8055810087 | 143.00 | 143.00 | 64.00 | 2 1/2" BSPP (or G 2 1/2") Female | 3.30 | 2 1/2" BSPP (or G 2 1/2") Female | Galvanized Iron | |
| 8055810088 | 228.00 | 228.00 | 102.00 | 4" BSPP (or G 4") Female | 4.50 | 4" BSPP (or G 4") Female | Galvanized Iron |
- 300994522_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994518_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994520_035_AIB_DWS_BR.pdf - Brazilian Portuguese - AIB Instruction Manual
- 300994522_010_AIB_DWS_NL.pdf - Dutch - AIB Instruction Manual
- 300994518_010_AIB_DWS_NL.pdf - Dutch - AIB Instruction Manual
- 300994522_003_AIB_DWS_FR.pdf - French - AIB Instruction Manual
- 300994518_003_AIB_DWS_FR.pdf - French - AIB Instruction Manual
- 300994522_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994518_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994520_001_AIB_DWS_DE.pdf - German - AIB Instruction Manual
- 300994522_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994518_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994518_022_AIB_DWS_PL.pdf - Polish - AIB Instruction Manual
- 300994522_007_AIB_DWS_RU.pdf - Russian - AIB Instruction Manual
- 300994518_007_AIB_DWS_RU.pdf - Russian - AIB Instruction Manual
- 300994522_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994518_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994520_011_AIB_DWS_ZH.pdf - Simplified Chinese - AIB Instruction Manual
- 300994522_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994518_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994520_006_AIB_DWS_ES.pdf - Spanish (European) - AIB Instruction Manual
- 300994522_018_AIB_DWS_TR.pdf - Turkish - AIB Instruction Manual
- 300994518_018_AIB_DWS_TR.pdf - Turkish - AIB Instruction Manual